- nach Hause
- >
- Produkte
- >
- Kabel und Draht
- >
- Alles Aluminiumlegierung-Leiter AAAC-Kabel-Leiter AAC-Kabel
Alles Aluminiumlegierung-Leiter AAAC-Kabel-Leiter AAC-Kabel
marke :RUILY
Die HERKUNFT der Produkte :CHINA
Die fähigkeit, :1.500 km / Monat
AAC ist wegen seines geringeren Gewichtes der wirtschaftlichste All-Overhead-Leiter. Er bietet eine einfachere Handhabung während der Montage und verwendet einfachere Armaturen. Der Draht ist aufgrund seiner homogenen Konstruktion korrosionsbeständig.
Britische Standardgrößen: | |||||||
BS 215 Teil 1 | |||||||
Code Name | Nein Iamter Von Drähten | Normale Bereich | Berechnet Bereiche | Insgesamt Durchmesser | Ungefähr pro km | Berechnet Gleichstromwiderstand bei 20ºC | Umgerechnet Einbrechen Belastung |
mm | mm2 | mm2 | mm | kg | Ω / km | kN | |
MÜCKE | 7 / 2.06 | 22 | 23.3 | 6.18 | 64 | 1.227 | 3.99 |
AMEISE | 7 / 3.10 | 50 | 52.8 | 9.30 | 145 | 0.5419 | 8.28 |
FLIEGE | 7 / 3.40 | 60 | 63.4 | 10.20 | 174 | 0.4505 | 9.90 |
WESPE | 7 / 4.39 | 100 | 106.0 | 13.17 | 290 | 0,2702 | 16.00 |
HORNISSE | 19 / 3.25 | 150 | 157.6 | 16.25 | 434 | 0.1825 | 25.70 |
CHAFER | 19 / 3.78 | 200 | 213.2 | 18.90 | 587 | 0.1349 | 32.40 |
KAKERLAKE | 19 / 4.22 | 250 | 265.7 | 21.10 | 731 | 0.1083 | 40.40 |
SCHMETTERLING | 19 / 4.65 | 300 | 322.7 | 23.25 | 888 | 0,08916 | 48.75 |
TAUSENDFÜSSLER | 37 / 3.78 | 400 | 415.2 | 26.46 | 1145 | 0,06944 | 63.10 |
Amerikanische Standardgrößen | ||||||||||||||||||
ASTM B231 | ||||||||||||||||||
Code Name | Dirigent Größe | Verseilung | Klasse | Insgesamt Durchmesser | Massper km | Bewertet Stärke | Berechnete DC Widerstand bei 20ºC | |||||||||||
cmils oder AWG | mm² | Nein. | mm | mm | kg | kN | Ω / km | |||||||||||
Pfirsichglöckchen | 6 | 13.3 | 7 | 1.56 | EIN | 4.68 | 36.64 | 2.53 | 2.1402 | |||||||||
Rose | 4 | 21.1 | 7 | 1.96 | EIN | 5.88 | 57.84 | 3.91 | 1.3558 | |||||||||
Lris | 2 | 33.6 | 7 | 2.47 | AAA | 7.41 | 91.85 | 5.99 | 0.8537 | |||||||||
Stiefmütterchen | 1 | 42.4 | 7 | 2.78 | AAA | 8.34 | 116.35 | 7.30 | 0.6739 | |||||||||
Mohn | 1/0 | 53.5 | 7 | 3.12 | AAA | 9.36 | 146.55 | 8.84 | 0.5350 | |||||||||
Aster | 2/0 | 67.4 | 7 | 3.50 | AAA | 10.50 | 184.43 | 11.10 | 0.4252 | |||||||||
Phlox | 3/0 | 85.0 | 7 | 3.93 | AAA | 11.79 | 232,53 | 13.50 | 0,3372 | |||||||||
Oxlip | 4/0 | 107.2 | 7 | 4.42 | AAA | 13.26 | 294.12 | 17.00 | 0,2666 | |||||||||
Baldrian | 250 000 | 126.7 | 19 | 2.91 | EIN | 14.55 | 347.72 | 20.70 | 0,2277 | |||||||||
Niesen | 250 000 | 126.7 | 7 | 4.80 | AAA | 14.40 | 346.87 | 20.10 | 0,2261 | |||||||||
Lorbeer | 266 800 | 135.2 | 19 | 3.01 | EIN | 15.05 | 394.68 | 22.10 | 0.2128 | |||||||||
Gänseblümchen | 266 800 | 135.2 | 7 | 4.96 | AAA | 14.88 | 370,38 | 21.40 | 0.2117 | |||||||||
Pfingstrose | 300 000 | 152.0 | 19 | 3.19 | EIN | 15.95 | 417.85 | 24.30 | 0.1895 | |||||||||
Tulpe | 336 400 | 170.5 | 19 | 3.38 | EIN | 16.90 | 469.11 | 27.30 | 0,1688 | |||||||||
Narzisse | 350 000 | 177.3 | 19 | 3.48 | EIN | 17.40 | 497,28 | 28.40 | 0.1592 | |||||||||
Canna | 397 500 | 201.4 | 19 | 3.67 | AAA | 18.35 | 553.06 | 31.60 | 0.1432 | |||||||||
Goldgehalt | 450 000 | 228.0 | 19 | 3.91 | AA | 19.55 | 627,76 | 35.00 | 0,1261 | |||||||||
Syringa | 477 000 | 241.7 | 37 | 2.88 | EIN | 20.16 | 664.80 | 38,60 | 0,1197 | |||||||||
Kosmos | 477 000 | 241.7 | 19 | 4.02 | AA | 20.10 | 663.58 | 37,00 | 0,1193 | |||||||||
Hyazinthe | 500 000 | 253.3 | 37 | 2.95 | EIN | 20.65 | 697.51 | 40,50 | 0,1140 | |||||||||
Zinnie | 500 000 | 253.3 | 19 | 4.12 | AA | 20.60 | 697,00 | 38.90 | 0,1136 | |||||||||
Mistel | 556 500 | 282.0 | 37 | 3.12 | EIN | 21.84 | 780,22 | 44.30 | 0.1020 | |||||||||
Dahlie | 556 500 | 282.0 | 19 | 4.35 | AA | 21.75 | 776,99 | 43.30 | 0.1019 | |||||||||
Mädesüß | 600 000 | 304.0 | 37 | 3.23 | AAA | 22.61 | 836,21 | 47,50 | 0.0951 | |||||||||
Orchidee | 636 000 | 322.3 | 37 | 3.33 | AAA | 23.31 | 888.79 | 50,40 | 0,0895 | |||||||||
Heuchera | 650 000 | 329.4 | 37 | 3.37 | AA | 23.59 | 910.27 | 51.70 | 0,0874 | |||||||||
Flagge | 700 000 | 354.7 | 61 | 2.72 | EIN | 24.48 | 979.07 | 57.10 | 0,0815 | |||||||||
Eisenkraut | 700 000 | 354.7 | 37 | 3.49 | AA | 24.43 | 976,25 | 55,40 | 0,0815 | |||||||||
Kapuzinerkresse | 715 500 | 362.6 | 61 | 2.75 | EIN | 24.75 | 1000.78 | 58.40 | 0,0797 | |||||||||
Violett | 715 500 | 362.6 | 37 | 3.53 | AA | 24.71 | 998,75 | 56.70 | 0,0796 | |||||||||
Rohrkolben | 750 000 | 380.0 | 61 | 2.82 | EIN | 25,38 | 1052.38 | 60.30 | 0,0758 | |||||||||
Petunie | 750 000 | 380.0 | 37 | 3.62 | AA | 25.34 | 1050,33 | 58.60 | 0.0757 | |||||||||
Lila | 795 000 | 402.8 | 61 | 2.90 | EIN | 26.10 | 1112.94 | 63.80 | 0,0717 | |||||||||
Erdbeerbaum | 795 00 | 402.8 | 37 | 3.72 | AA | 26.04 | 1109.16 | 61.80 | 0,0717 | |||||||||
Löwenmaul | 900 000 | 456,0 | 61 | 3.09 | EIN | 27.81 | 1263.55 | 70.80 | 0,0631 | |||||||||
Hahnenkamm | 900 000 | 456,0 | 37 | 3.96 | AA | 27.72 | 1256.90 | 68.40 | 0,0633 | |||||||||
Goldenrad | 954 000 | 483.4 | 61 | 3.18 | EIN | 28.62 | 1338.23 | 75,00 | 0.0596 | |||||||||
Magnolie | 954 000 | 483.4 | 37 | 4.08 | AA | 28.56 | 1334,23 | 72,60 | 0.0596 | |||||||||
Kamelie | 1 000 000 | 506.7 | 61 | 3.25 | EIN | 29.25 | 1397.79 | 78.30 | 0.0571 | |||||||||
Habichtskraut | 1 000 000 | 506.7 | 37 | 4.18 | AA | 29.26 | 1400,43 | 76.20 | 0,0568 | |||||||||
Rittersporn | 1 033 500 | 523.7 | 61 | 3.31 | EIN | 29.79 | 1449.88 | 81.30 | 0,0550 | |||||||||
Glockenblume | 1 033 500 | 523.7 | 37 | 4.25 | AA | 29.75 | 1447.73 | 78.80 | 0.0549 | |||||||||
Ringelblume | 1 113 000 | 564.0 | 61 | 3.43 | AAA | 30.87 | 1556.91 | 87.30 | 0.0512 | |||||||||
Weißdorn | 1 192 500 | 604.2 | 61 | 3.55 | AAA | 31.95 | 1667,75 | 93.50 | 0,0478 | |||||||||
Narzisse | 1 272 000 | 644.5 | 61 | 3.67 | AAA | 33.03 | 1782.41 | 98.10 | 0,0448 | |||||||||
Akelei | 1 351 000 | 694.8 | 61 | 3.78 | AAA | 34.02 | 1890.86 | 104,00 | 0,0422 | |||||||||
Nelke | 1 431 000 | 725.1 | 61 | 3.89 | AAA | 35.01 | 2002.51 | 108,00 | 0,0398 | |||||||||
Gladiole | 1 510 500 | 765.4 | 61 | 4.00 | AAA | 36.00 | 2117,36 | 114.00 | 0,0377 | |||||||||
Coreopsis | 1 590 000 | 805.7 | 61 | 4.10 | AA | 36.90 | 2224.55 | 120,00 | 0,0359 | |||||||||
Jasmin | 1 750 000 | 886.7 | 61 | 4.30 | AA | 38.70 | 2446.88 | 132,00 | 0,0326 | |||||||||
Schlüsselblume | 2 000 000 | 1013,0 | 91 | 3.77 | EIN | 41.47 | 2808.90 | 153,00 | 0,0285 | |||||||||
Beifuß | 2 250 000 | 1140.0 | 91 | 3.99 | EIN | 43.89 | 3146,30 | 167,00 | 0,0254 | |||||||||
Lupine | 2 500 000 | 1267.0 | 91 | 4.21 | EIN | 46.31 | 3502.82 | 186,00 | 0,0228 | |||||||||
Bitterwurzel | 2 750 000 | 1393.0 | 91 | 4.42 | EIN | 48.62 | 3860,99 | 205,00 | 0,0207 | |||||||||
Trillium | 3 000 000 | 1520.0 | 127 | 3.90 | EIN | 50,70 | 4203.33 | 223,00 | 0.0191 | |||||||||
Bluebonnet | 3 500 000 | 1773.0 | 127 | 4.22 | EIN | 54.86 | 4921.41 | 261,00 | 0,0163 | |||||||||
Australische Standardgröße | |||||
AS / NZS 1531 | |||||
Code Name | Verseilung | Querschnitt | Laienrichtung | Berechnete Bruchlast | Berechneter Gleichstromwiderstand bei 20 ° C |
Nr | mm² | kN | Ω / km | ||
Löwe | 7 / 2.50 | 34.36 | Rechtshändig | 8.18 | 0.864 |
Leoniden | 7 / 2.75 | 41.58 | 9.91 | 0.713 | |
Waage | 7 / 3.00 | 49.48 | 11.8 | 0,599 | |
Mars | 7 / 3.75 | 77.28 | 17.6 | 0,383 | |
Quecksilber | 7 / 4.50 | 111.30 | 24.3 | 0,266 | |
Mond | 7 / 4.75 | 124,00 | 27.1 | 0,239 | |
Neputun | 19 / 3.25 | 157,60 | 37.4 | 0.189 | |
Orion | 19 / 3.50 | 182.80 | 41.7 | 0,163 | |
Pluto | 19 / 3.75 | 209,80 | 47.8 | 0,142 | |
Saturn | 37 / 3.00 | 261,60 | 62.2 | 0,114 | |
Sirius | 37 / 3.25 | 307,00 | 72.8 | 0,0973 | |
Stier | 19 / 4.75 | 336,70 | 73.6 | 0,0884 | |
Triton | 37 / 3.75 | 408,50 | 93.1 | 0,0731 | |
Uranus | 61 / 3.25 | 506.10 | 114 | 0.0592 | |
Ursula | 61 / 3.50 | 586.90 | 127 | 0.0511 | |
Venus | 61 / 3.75 | 673,40 | 145 | 0,0444 | |




